Attached files
file | filename |
---|---|
10-K - 10-K - Resolute Energy Corp | ren-10k_20151231.htm |
EX-31.1 - EX-31.1 - Resolute Energy Corp | ren-ex311_11.htm |
EX-99.1 - EX-99.1 - Resolute Energy Corp | ren-ex991_1203.htm |
EX-21 - EX-21 - Resolute Energy Corp | ren-ex21_10.htm |
EX-31.2 - EX-31.2 - Resolute Energy Corp | ren-ex312_8.htm |
EX-23.1 - EX-23.1 - Resolute Energy Corp | ren-ex231_13.htm |
EX-12.1 - EX-12.1 - Resolute Energy Corp | ren-ex121_12.htm |
EX-10.33 - EX-10.33 - Resolute Energy Corp | ren-ex1033_1112.htm |
EX-32 - EX-32 - Resolute Energy Corp | ren-ex32_9.htm |
EX-10.34 - EX-10.34 - Resolute Energy Corp | ren-ex1034_1111.htm |
Exhibit 23.2
Consent of Independent Petroleum Engineers and Geologists
We hereby consent to the use of the name Netherland, Sewell & Associates, Inc., to the inclusion of our Report dated January 22, 2016, attached as Exhibit 99.1 to the Annual Report on Form 10-K of Resolute Energy Corporation, and to the references to our audits of Resolute Energy Corporation’s proved natural gas and oil reserves estimates as of December 31, 2015; December 31, 2014; and December 31, 2013.
NETHERLAND, SEWELL & ASSOCIATES, INC. |
||
|
|
|
By: |
|
/s/ C.H. (Scott) Rees III |
|
|
C.H. (Scott) Rees III, P.E. |
|
|
Chairman and Chief Executive Officer |
Dallas, Texas
March 7, 2016